The HK10 Pro Max and HK10 Pro Max Plus are two popular budget-friendly smartwatches that offer a range of features. But which one is better? Let’s break it down.
HK10 Pro Max vs HK10 Pro Max Plus: Side-by-Side Comparison
Feature | HK10 Pro Max | HK10 Pro Max Plus |
---|---|---|
Display | 2.02-inch AMOLED Screen | 2.02-inch AMOLED Screen |
Dial Size | 45mm | 45mm |
AI Integration | Wearfit GPT 2.0 | Wearfit GPT 2.0 |
Bluetooth Calling | Supported | Supported |
Earbuds Connectivity | Supported | Supported |
Water Resistance | Water-resistant (splash-proof) | IP68 Waterproof (swim-proof) |
Wireless Charging | Supported | Supported |
Storeage | 1GB | 2GB |
3D Visual Action | Supported | Supported |
Speakers | Dual Speakers | Dual Speakers |
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
Wrist Ebook Support | Supported | Supported |
AI Watch Faces | Supported | Supported |
App Notifications | Supported | Supported |
Raise to Wake | Supported | Supported |
Companion App | Wearfit Pro | Wearfit Pro |
Additional Features | - | Built-in GPS, longer battery life |
Mobile Network Sharing | Not Supported | Supported |
Most of the features in these two watches are same but Hk10 Pro Max Plus is latest version and more attractive than Hk10 Pro Max.
The HK10 Pro Max is splash-proof (IP67), making it perfect for everyday wear. But if you’re a swimmer or love water sports, the HK10 Pro Max Plus (IP68) is your go-to companion—it’s swim-proof and ready for action.
For Availability and Price Price in Pakistan you can check thier page
HK10 Pro Max (BUY NOW)
HK10 Pro Max Plus (BUY NOW)