Are you stuck to select HK10 Pro Plus or HK10 Pro Max which smartwatch is best for your wrist and suitable for your needs, Here’s a detailed comparison for the HK10 Pro Plus and HK10 Pro Max:
Feature | HK10 Pro Plus | HK10 Pro Max |
---|---|---|
Screen | 2.02" AMOLED | 2.02" AMOLED |
Dial Size | 45mm | 45mm |
Bluetooth Calling | ✅ Yes | ✅ Yes |
Earbuds Connectivity | ✅ TWS Earbuds Support | ✅ Earbuds Support |
Water Resistance | ✅ Yes | ✅ Yes |
AI Album Carousel Dial | ✅ Yes | ❌ No |
App Market | ✅ Supported | ✅ Supported |
3D Visual Action | ✅ Yes | ✅ Yes |
Baidu Map Navigation | ✅ Yes | ❌ No |
Sports Modes | ✅ Yes | ✅ Yes |
Battery Life | ✅ Long-lasting | ✅ Long-lasting |
Bluetooth Version | 5.3 | 5.3 |
Wrist Ebook Support | ✅ Yes | ✅ Yes |
AI Watch Faces | ✅ Yes | ✅ Yes |
Wearfit GPT 2.0 | ✅ Yes | ✅ Yes |
Raise to Wake | ✅ Yes | ✅ Yes |
New Album Features | ✅ Yes | ✅ Yes |
The HK10 PRO Plus and HK10 Pro Max are both excellent smartwatches packed with modern features and stylish designs. With a 2.02-inch AMOLED display, Bluetooth 5.3, wireless charging, and IP67 waterproof rating, both models offer smooth performance and durability. The HK10 PRO Plus stands out with features like AI Album Carousel Dial and Baidu Map Navigation.
Where to buy both of Smartwatches?
The HK10 Pro Plus and HK10 Pro Max is now available at Gogadgets.pk. Also we offer smartwatches at best price in Pakistan, fast shipping and secure payment.
HK10 Pro Plus (BUY NOW)
HK10 Pro Max (BUY NOW)